![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.3 80.1 1/23/09 0.0 1/8/09 629 19 1.11 4 72 1/23/09 NNW 30.14 57
2 56.1 88.2 2/26/09 29.4 2/22/09 291 42 1.09 6 117 2/10/09 SSE 30.12 57
3 59.5 86.8 3/5/09 5.7 3/24/09 265 501 4.71 5 75 3/4/09 ENE 30.02 65
4 58.7 84.0 4/4/09 10.3 4/4/09 51 147 0.01 4 66 4/2/09 WSW 29.87 50
---------------------------------------------------------------------------------------
TOT 54.3 88.2 2/26/09 0.0 1/8/09 1237 708 7.25 5 117 2/10/09 SSE 30.08 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.8 78.8 4:45pm 46.5 6:05am 7 4 0.00 3 36 5:38pm ESE 29.71 38
2 59.4 64.9 4:11pm 48.4 11:58pm 6 0 0.01 7 66 11:24am WSW 29.61 56
3 56.5 72.8 5:26pm 38.8 7:10am 10 135 0.00 1 16 11:10pm ENE 29.82 61
4 68.4 84.0 4:21pm 10.3 10:07am 3 7 0.00 4 38 12:28pm SE 29.69 65
5 57.8 72.0 12:00am 47.1 7:38am 8 1 0.00 6 46 2:35pm WSW 30.02 46
6 49.3 61.1 4:49pm 38.4 7:29am 16 0 0.00 5 38 5:06pm WSW 30.36 37
7 43.7 44.4 12:00am 41.1 1:59am 2 0 0.00 0 6 12:00am WSW 30.35 42
---------------------------------------------------------------------------------------
TOT 58.7 84.0 4/4/09 10.3 4/4/09 51 147 0.01 4 66 4/2/09 WSW 29.87 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:51am 1/4/09 0 5:22am 1/4/09 158 Wind Speed 78 9:24pm 2/10/09 0 12:00am 1/1/09 5 Wind Gust 117 9:24pm 2/10/09 0 12:00am 1/1/09 24 In Humidity 59 7:45am 3/10/09 17 12:34am 2/2/09 35 Humidity 100 5:22pm 1/29/09 13 2:51pm 2/18/09 59 In Temp 78.5 1:03pm 2/26/09 59.5 9:00am 1/7/09 69.4 Out Temp 88.2 3:41pm 2/26/09 0.0 7:00pm 1/8/09 54.3 Raw Barometer 30.85 11:50pm 1/15/09 29.49 5:13am 4/2/09 30.18 Total Rain 7.25 10:42am 4/2/09 0.00 8:34pm 3/11/09 26.93
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:39am 4/1/09 0 1:39am 4/1/09 248 Wind Speed 66 11:24am 4/2/09 0 12:00am 4/1/09 4 Wind Gust 66 11:24am 4/2/09 0 12:00am 4/1/09 18 In Humidity 50 3:05am 4/5/09 22 5:08pm 4/6/09 35 Humidity 100 12:49pm 4/3/09 19 4:56pm 4/6/09 50 In Temp 74.8 2:44pm 4/4/09 61.7 8:11am 4/3/09 68.9 Out Temp 84.0 4:21pm 4/4/09 10.3 10:07am 4/4/09 58.5 Raw Barometer 30.55 3:59pm 4/6/09 29.49 5:13am 4/2/09 29.98 Total Rain 7.25 10:42am 4/2/09 7.24 12:00am 4/1/09 7.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 256 12:00am 256 12:00am 248 Wind Speed 6 12:00am 0 12:00am 0 Wind Gust 6 12:00am 0 12:00am 6 In Humidity 25 12:00am 22 2:14am 24 Humidity 49 2:00am 41 12:00am 44 In Temp 67.0 12:00am 64.8 2:13am 66.1 Out Temp 44.4 12:00am 40.7 2:09am 42.8 Raw Barometer 30.47 12:55am 30.44 2:12am 30.46 Total Rain 7.25 12:00am 7.25 12:00am 7.25
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2008 180 225 0 0 14 0 2 14 0 40 43 39 49 77 21 72.6 73.3 71.9 68.5 82.2 0.0 29.40 29.51 29.28 1.13 1.13 1.13
1/2/2008 180 180 112 0 16 0 1 16 0 43 45 42 71 100 49 74.4 74.9 73.5 75.0 82.5 67.3 29.17 29.26 29.12 1.13 1.13 1.13
1/3/2008 0 180 158 0 11 0 0 11 0 44 49 40 83 100 34 75.1 75.8 74.3 80.7 84.3 79.8 29.13 29.32 29.00 1.13 1.13 1.03
1/4/2008 0 158 0 0 11 0 0 11 0 37 42 33 95 100 33 73.0 75.3 70.0 80.0 80.0 80.0 29.46 29.69 29.24 1.13 1.13 1.13
1/5/2008 0 90 0 0 2 0 0 2 0 36 38 35 88 100 38 71.7 73.7 69.6 66.3 80.0 50.2 29.62 29.67 29.56 1.13 1.13 1.13
1/6/2008 0 90 90 0 3 0 0 3 0 37 40 36 98 100 32 72.4 74.1 71.2 70.0 70.0 70.0 29.57 29.60 29.53 1.13 1.13 1.08
1/7/2008 0 90 90 0 4 0 0 4 0 44 46 41 96 100 78 73.3 74.3 72.4 67.4 70.0 63.4 29.52 29.60 29.42 1.13 1.13 0.57
1/8/2008 0 135 90 0 2 0 0 2 0 46 48 43 92 100 74 73.8 76.6 72.1 75.0 78.8 67.6 29.24 29.40 29.08 1.13 1.13 0.72
1/9/2008 248 270 112 0 17 0 2 17 0 45 48 42 68 100 18 73.4 74.6 73.0 71.1 83.9 62.5 29.16 29.32 28.99 1.13 1.13 1.13
1/10/2008 112 248 68 0 7 0 2 7 0 44 46 41 64 90 41 74.2 76.0 71.1 76.3 85.0 65.9 29.22 29.30 29.14 1.13 1.13 1.13
1/11/2008 0 248 0 0 10 0 2 10 0 43 45 41 68 84 43 77.0 78.7 74.4 77.4 88.1 67.4 29.26 29.33 29.15 1.13 1.13 1.12
1/12/2008 180 338 0 1 20 0 7 20 0 42 55 38 49 68 30 77.2 80.4 75.1 72.7 92.4 53.9 29.41 29.67 29.11 1.13 1.13 1.13
1/13/2008 0 158 0 0 12 0 1 12 0 37 41 35 58 89 27 75.5 78.4 72.0 61.5 73.4 49.8 29.52 29.62 29.47 1.13 1.13 1.13
0/0/00 0 158 0 0 12 0 1 12 0 37 41 35 58 89 27 75.4 78.4 72.0 61.6 73.4 49.8 29.52 29.62 29.47 1.13 1.13 1.13
5/12/2008 135 342 3 0 21 0 3 21 0 39 39 37 49 62 52 75.5 77.5 75.8 68.5 73.9 71.1 29.44 29.90 29.86 3.30 13.08 13.08
5/13/2008 180 359 0 0 33 0 2 33 0 42 47 38 83 100 62 78.2 80.9 76.1 61.6 83.1 -21.9 29.88 30.00 29.83 18.90 25.79 25.03
5/14/2008 68 180 0 0 39 0 10 39 0 43 48 40 89 100 74 76.5 77.7 74.8 75.9 82.3 67.6 29.94 30.00 29.86 26.07 26.39 25.79
5/15/2008 0 270 0 0 33 0 11 33 0 44 46 43 88 100 60 75.3 77.2 74.2 67.9 71.7 64.3 30.03 30.15 29.91 26.40 26.40 26.39
5/16/2008 22 359 0 0 27 0 3 27 0 43 48 42 73 100 33 74.8 77.6 73.2 72.1 81.8 60.5 30.19 30.26 30.14 25.31 26.40 26.40
5/13/2008 225 348 0 2 27 0 13 27 0 42 46 38 42 76 28 73.4 77.9 72.7 79.7 86.3 65.1 29.97 30.16 29.95 22.42 38.35 38.35
5/18/2008 0 359 0 1 48 0 15 48 0 44 46 38 52 100 21 72.4 77.6 70.1 74.6 91.6 0.0 29.94 30.10 29.90 17.57 26.40 26.40
5/19/2008 158 342 29 3 51 0 23 51 0 42 50 38 46 78 21 75.0 77.2 72.8 81.1 98.4 63.7 29.84 29.94 29.73 15.45 14.45 14.45
5/20/2008 68 359 0 1 36 0 18 36 0 41 46 38 50 80 34 75.1 77.5 72.3 81.4 94.4 65.5 29.86 29.92 29.77 14.45 14.45 14.45
5/21/2008 68 359 0 0 33 0 10 33 0 41 44 38 57 100 47 75.3 77.1 73.4 79.7 90.2 -24.3 29.77 29.89 29.61 14.45 14.45 14.45
5/22/2008 158 359 0 0 42 0 6 42 0 43 45 41 73 100 53 75.7 77.9 73.1 83.0 92.0 50.0 29.61 29.79 29.51 14.45 14.45 14.45
5/23/2008 90 359 0 0 33 0 4 33 0 45 52 42 72 100 51 75.7 78.9 72.6 85.3 95.5 25.0 29.75 29.90 29.67 15.18 15.32 14.45
5/24/2008 135 359 0 0 30 0 4 30 0 46 48 45 75 100 52 77.5 78.5 76.1 84.8 94.6 -7.0 29.93 30.05 29.79 15.32 15.32 15.32
5/25/2008 90 357 1 1 36 0 8 36 0 46 47 44 68 89 47 77.8 79.0 75.9 84.0 95.5 70.6 29.99 30.11 29.88 15.33 15.33 15.32
5/26/2008 158 359 0 0 30 0 5 30 0 45 47 43 69 100 48 77.6 79.1 74.6 85.3 96.5 -34.8 29.93 30.00 29.85 15.33 15.33 15.33
5/27/2008 135 359 0 0 33 0 2 33 0 44 46 41 84 100 70 75.6 77.2 73.0 74.7 82.8 -40.0 30.03 30.14 29.94 15.86 16.56 15.33
5/28/2008 68 337 68 0 21 0 5 21 0 46 49 44 74 100 48 74.7 75.2 73.7 80.7 92.8 69.1 30.17 30.23 30.12 26.95 28.51 28.51
5/29/2008 68 135 68 0 39 0 10 39 0 45 47 43 71 100 48 76.6 80.8 74.6 78.5 89.9 73.4 30.14 30.20 30.06 28.51 28.51 28.51
5/30/2008 158 180 135 3 39 0 14 39 0 44 47 42 63 81 48 75.7 81.5 72.5 82.7 90.8 74.5 30.04 30.10 29.97 28.51 28.51 28.51
5/31/2008 135 180 112 2 42 0 16 42 0 43 47 41 65 85 48 77.6 81.6 75.1 83.3 92.6 73.2 30.03 30.10 29.98 28.51 28.51 28.51
6/1/2008 135 180 90 3 39 0 22 39 0 42 46 39 66 82 50 75.3 80.5 71.4 84.5 93.0 76.6 30.02 30.08 29.98 28.51 28.51 28.51
6/2/2008 158 180 112 1 45 0 9 45 0 43 45 41 62 82 44 76.7 79.6 74.0 85.1 95.4 76.0 29.98 30.05 29.89 28.51 28.51 28.51
6/3/2008 180 341 4 2 48 0 10 48 0 43 45 41 59 84 40 76.2 78.0 74.4 86.1 95.8 76.0 29.83 29.92 29.71 26.02 16.56 16.56
6/4/2008 158 359 0 1 48 0 10 48 0 43 46 40 60 100 42 75.8 78.4 72.7 85.7 95.3 -26.9 29.72 29.79 29.63 16.56 16.56 16.56
6/5/2008 0 359 0 0 0 0 0 0 0 45 47 42 72 100 46 75.4 77.3 72.9 85.3 94.7 -17.9 29.72 29.81 29.66 16.56 16.56 16.56
6/6/2008 0 359 0 0 0 0 0 0 0 45 47 43 68 100 50 76.1 77.5 74.6 86.6 94.4 8.6 29.93 30.00 29.78 16.57 16.58 16.56
6/7/2008 0 359 0 0 0 0 0 0 0 46 51 41 64 100 42 76.3 77.7 73.1 86.8 96.1 0.3 30.02 30.10 29.94 16.58 16.58 16.58
6/8/2008 0 359 0 0 0 0 0 0 0 44 48 41 64 100 41 74.3 76.3 73.2 81.9 96.0 -36.8 29.98 30.06 29.86 16.58 16.58 16.58
6/9/2008 0 359 0 1 51 0 8 51 0 45 48 43 76 100 48 76.7 78.9 74.4 63.5 91.8 -49.5 29.97 30.14 29.91 16.68 16.89 16.58
6/10/2008 90 359 0 2 39 0 11 39 0 46 55 43 73 100 50 75.0 78.3 73.6 80.2 94.0 69.1 30.03 30.10 29.95 16.89 16.89 16.89
6/11/2008 135 348 6 3 60 0 21 60 0 46 48 43 64 100 39 76.1 78.7 73.0 85.9 94.6 75.3 29.94 30.02 29.85 27.28 28.84 28.84
6/12/2008 158 225 90 2 51 0 14 51 0 44 47 42 58 78 38 74.4 75.7 73.0 91.2 95.8 78.0 29.96 30.01 29.91 28.84 28.84 28.84
6/13/2008 135 225 68 4 42 0 22 42 0 44 47 43 62 100 40 76.3 77.9 74.8 87.0 97.3 77.9 30.04 30.11 29.98 28.84 28.84 28.84
6/14/2008 158 180 68 2 33 0 14 33 0 45 47 43 65 79 49 76.8 78.0 75.2 86.0 94.5 78.9 30.07 30.16 30.00 28.84 28.84 28.84
6/15/2008 90 225 90 3 36 0 16 36 0 46 48 43 57 82 32 76.8 79.8 73.5 89.5 100.6 78.4 29.98 30.05 29.89 28.84 28.84 28.84
6/16/2008 68 135 68 2 39 0 22 39 0 44 47 41 62 100 33 75.6 77.3 73.6 85.1 99.1 79.6 30.00 30.10 29.94 28.84 28.84 28.84
6/17/2008 68 338 45 1 72 0 13 72 0 43 46 41 77 100 65 74.4 76.7 71.9 79.7 85.4 74.0 30.11 30.22 30.03 28.88 28.92 28.84
6/18/2008 68 90 68 2 45 0 17 45 0 45 48 42 73 95 48 74.4 76.1 72.8 81.7 94.2 71.4 30.04 30.10 29.95 28.92 28.92 28.92
6/19/2008 68 248 68 2 30 0 14 30 0 45 48 43 67 87 46 76.2 78.7 73.2 82.0 92.1 73.0 30.01 30.10 29.95 28.94 28.96 28.92
6/20/2008 0 270 0 1 24 0 7 24 0 43 47 41 60 84 32 74.1 75.9 72.3 86.2 98.1 76.5 30.07 30.14 30.03 28.96 28.96 28.96
6/21/2008 0 45 0 0 21 0 7 21 0 42 45 40 57 87 27 74.2 75.3 72.5 85.0 95.0 74.6 30.19 30.25 30.14 28.96 28.96 28.96
6/22/2008 68 270 22 1 24 0 7 24 0 42 47 40 54 87 27 74.9 75.8 71.7 84.5 98.9 69.9 30.15 30.21 30.06 28.96 28.96 28.96
6/23/2008 68 248 68 3 42 0 18 42 0 40 42 38 47 82 27 75.6 82.3 71.8 86.4 97.8 70.6 30.10 30.14 30.08 28.96 28.96 28.96
6/24/2008 135 180 68 2 36 0 18 36 0 40 42 38 56 77 36 75.5 76.8 73.9 86.1 96.2 77.6 30.17 30.23 30.12 28.96 28.96 28.96
6/25/2008 158 202 68 2 45 0 14 45 0 42 46 40 62 82 33 75.6 77.1 73.7 85.8 98.8 77.3 30.16 30.22 30.05 28.96 28.97 28.96
6/26/2008 135 225 112 2 45 0 15 45 0 43 45 41 63 84 36 75.6 77.4 73.8 85.4 97.8 76.6 30.08 30.15 29.96 28.97 28.97 28.97
6/27/2008 158 202 112 4 45 0 20 45 0 44 47 41 57 82 29 75.6 77.8 73.1 87.9 98.9 78.0 30.00 30.05 29.92 28.97 28.97 28.97
6/28/2008 158 248 68 5 63 0 28 63 0 43 46 41 61 83 34 74.3 75.1 73.3 86.1 99.4 75.9 30.04 30.12 29.96 29.00 29.20 28.97
6/29/2008 248 248 0 1 33 0 12 33 0 44 46 42 70 100 36 74.6 76.6 72.2 80.5 90.7 71.8 30.21 30.26 30.14 29.21 29.21 29.20
6/30/2008 0 45 0 0 18 0 4 18 0 43 46 41 56 91 30 75.3 76.6 73.5 81.6 95.2 68.0 30.23 30.29 30.15 29.21 29.21 29.21
7/1/2008 68 248 45 0 24 0 6 24 0 41 43 39 59 100 28 75.4 76.6 73.2 81.4 96.6 70.5 30.14 30.21 30.05 29.21 29.21 29.21
7/2/2008 68 225 68 2 27 0 10 27 0 42 46 40 49 80 30 75.5 77.6 73.2 85.5 96.6 70.3 30.06 30.12 29.99 29.21 29.21 29.21
7/3/2008 225 248 90 4 33 0 19 33 0 40 44 38 51 75 30 75.4 76.6 73.6 87.2 98.4 76.2 30.06 30.12 30.01 29.21 29.21 29.21
7/4/2008 248 270 90 2 30 0 14 30 0 40 44 38 54 100 33 75.1 76.0 73.3 88.1 97.5 78.9 30.09 30.14 30.03 29.22 29.26 29.21
7/5/2008 225 248 112 5 39 0 24 39 0 41 44 39 54 79 31 74.9 75.6 73.5 87.4 98.2 76.3 30.06 30.12 29.98 29.26 29.26 29.26
7/6/2008 225 225 112 6 51 0 29 51 12 41 43 38 51 75 32 74.7 75.6 73.7 87.5 97.7 76.9 30.05 30.10 29.99 29.26 29.26 29.26
7/7/2008 158 225 90 6 45 0 31 45 12 42 45 40 52 75 33 75.5 77.3 73.9 88.6 98.3 78.8 30.07 30.13 30.01 29.26 29.26 29.26
7/8/2008 158 248 112 4 63 0 23 63 0 42 45 40 63 90 34 75.5 77.4 73.7 85.7 98.9 77.4 30.09 30.15 30.01 29.30 29.49 29.26
7/9/2008 90 248 68 2 33 0 15 33 0 44 48 41 64 89 32 78.1 83.0 76.4 85.7 98.4 75.7 30.12 30.18 30.05 29.49 29.49 29.49
7/10/2008 158 225 68 4 39 0 21 39 0 46 49 41 59 82 37 83.5 87.0 78.4 87.6 96.6 78.9 30.11 30.17 30.04 29.49 29.49 29.49
7/11/2008 158 225 135 6 51 4 31 51 21 40 43 38 51 69 37 75.5 77.0 74.1 88.7 97.0 80.2 30.10 30.18 30.03 29.49 29.49 29.49
7/12/2008 158 225 135 7 45 2 33 45 12 41 46 38 47 77 27 75.9 78.1 72.5 90.5 100.9 79.9 30.08 30.16 29.99 29.49 29.49 29.49
7/13/2008 0 338 0 5 45 2 28 45 18 41 46 38 57 71 40 73.1 74.9 72.0 88.0 97.1 80.9 30.05 30.09 30.01 29.49 29.49 29.49
7/14/2008 68 135 0 2 36 0 15 36 0 42 48 39 63 84 43 73.0 74.1 69.0 87.1 96.3 78.4 30.04 30.09 30.00 29.49 29.49 29.49
7/15/2008 68 135 45 1 39 0 14 39 0 48 54 43 75 94 51 70.9 74.2 66.9 82.3 94.0 75.4 30.11 30.16 30.07 29.76 30.62 29.49
7/16/2008 68 359 0 2 45 0 13 45 0 48 55 42 70 100 38 72.2 75.5 69.6 84.5 98.1 -7.4 30.15 30.22 30.09 19.68 18.68 18.68
7/17/2008 68 224 45 3 33 0 18 33 0 48 55 41 50 74 32 73.7 77.2 70.5 88.3 98.4 76.7 30.11 30.17 30.02 29.07 30.63 30.63
7/18/2008 68 359 0 2 36 0 14 36 0 43 54 40 61 100 25 75.4 78.0 71.9 90.6 99.6 36.9 30.05 30.10 29.98 19.18 18.68 18.68
7/19/2008 135 340 9 3 33 0 21 33 0 46 56 39 50 75 28 72.1 76.2 69.5 89.0 99.1 78.6 30.08 30.13 30.04 18.68 18.68 18.68
7/20/2008 135 359 0 2 33 0 14 33 0 46 58 40 51 100 30 70.7 73.8 68.0 90.1 100.9 79.5 30.14 30.22 30.07 18.68 18.68 18.68
7/21/2008 90 359 0 2 27 0 16 27 0 42 51 39 48 73 28 74.5 77.2 70.6 90.8 102.2 78.4 30.07 30.14 29.97 18.68 18.68 18.68
7/22/2008 158 359 0 3 33 0 17 33 0 42 49 38 47 100 32 76.0 78.4 66.8 91.5 101.5 0.2 30.02 30.07 29.95 18.68 18.68 18.68
7/23/2008 68 359 2 5 45 0 21 45 0 44 52 40 55 78 36 73.3 77.3 66.9 90.0 99.6 79.5 30.04 30.11 29.97 18.68 18.68 18.68
7/24/2008 135 359 15 3 33 0 16 33 0 45 52 40 61 100 39 74.7 78.9 70.7 87.6 97.9 77.5 30.08 30.14 30.03 20.76 30.63 30.63
7/25/2008 158 225 68 4 36 0 21 36 0 49 54 44 57 83 33 73.0 75.7 67.4 88.8 98.9 79.4 30.15 30.22 30.10 30.63 30.63 30.63
7/26/2008 225 248 68 4 30 0 20 30 0 51 54 46 50 74 28 70.5 76.4 66.8 90.2 101.3 80.3 30.13 30.21 30.00 30.63 30.63 30.63
7/27/2008 225 248 112 4 39 0 22 39 0 44 47 40 36 59 19 74.6 77.6 70.0 92.3 104.4 81.8 30.00 30.06 29.91 30.63 30.63 30.63
7/28/2008 90 225 68 4 36 0 20 36 0 45 49 39 40 67 25 72.1 76.6 67.3 92.2 104.1 77.7 29.93 29.98 29.86 30.63 30.63 30.63
7/29/2008 158 248 68 6 39 0 28 39 0 46 53 42 49 72 30 74.2 75.7 71.1 90.9 99.7 80.8 29.92 30.00 29.85 30.63 30.63 30.63
7/30/2008 135 225 22 3 39 0 16 39 0 52 58 45 62 100 33 73.1 76.3 70.7 88.8 100.6 78.6 29.88 29.95 29.78 30.71 30.76 30.63
7/31/2008 90 248 68 3 39 0 19 39 0 52 57 46 63 100 33 73.7 76.9 70.8 90.7 102.4 81.3 29.86 29.90 29.80 30.76 30.76 30.76
8/1/2008 68 202 68 2 30 0 14 30 0 52 54 48 56 83 34 73.2 79.1 69.7 89.9 102.2 79.9 29.96 30.02 29.90 30.78 30.78 30.76
8/2/2008 68 248 68 3 27 0 18 27 0 52 58 44 46 66 27 71.0 76.4 68.0 93.3 104.0 83.1 30.00 30.06 29.93 30.78 30.78 30.78
8/3/2008 225 270 68 3 60 0 20 60 3 53 57 48 48 78 24 69.8 73.7 67.4 92.5 106.4 77.4 30.01 30.07 29.93 30.78 30.78 30.78
8/4/2008 68 202 45 3 30 0 16 30 0 51 58 41 50 84 27 72.9 79.1 68.6 91.3 104.3 77.1 30.03 30.08 29.96 30.78 30.78 30.78
8/5/2008 68 112 68 5 48 0 27 48 0 46 48 43 51 71 28 73.3 75.9 70.3 91.1 100.9 82.3 30.05 30.10 30.01 30.78 30.78 30.78
8/6/2008 68 180 68 5 51 0 29 51 6 44 47 43 64 83 44 74.8 76.3 73.0 84.7 93.8 77.0 30.10 30.16 30.05 30.78 30.78 30.78
8/7/2008 68 248 45 4 45 0 23 45 15 45 48 42 56 81 31 75.9 77.3 74.2 89.4 100.8 79.7 30.08 30.15 29.98 30.78 30.78 30.78
8/8/2008 68 90 0 4 36 0 23 36 0 44 47 41 65 82 44 75.8 78.4 73.7 86.0 95.2 78.1 30.05 30.12 29.97 30.78 30.78 30.78
8/9/2008 135 180 68 3 36 0 18 36 0 45 53 43 56 83 29 77.1 80.0 75.6 89.5 101.4 78.4 29.96 30.02 29.85 30.78 30.78 30.78
8/10/2008 158 225 68 6 45 0 32 45 0 45 49 43 49 64 30 74.7 77.2 71.4 92.2 104.4 82.8 29.87 29.92 29.79 30.78 30.78 30.78
8/11/2008 135 248 90 2 42 0 18 42 0 46 47 42 66 85 44 74.8 76.9 73.7 86.4 93.5 78.6 29.88 29.93 29.84 30.80 30.89 30.78
8/12/2008 0 338 0 3 42 0 22 42 0 52 60 43 75 92 51 72.2 75.2 70.8 81.9 92.3 75.7 29.89 29.94 29.86 30.90 30.90 30.89
8/13/2008 0 338 0 2 30 0 14 30 0 55 61 47 64 100 33 71.4 74.5 68.5 83.9 97.1 72.6 29.96 30.02 29.91 30.90 30.90 30.90
8/14/2008 68 248 68 2 27 0 12 27 0 52 60 44 55 88 30 71.4 74.5 69.4 86.0 98.5 72.4 29.99 30.05 29.93 30.90 30.90 30.90
8/15/2008 68 338 0 4 63 0 24 63 0 52 59 46 73 95 50 70.3 75.2 67.2 79.6 90.2 67.7 30.07 30.13 29.97 31.57 31.83 30.90
8/16/2008 68 68 0 1 27 0 11 27 0 55 63 48 74 92 56 71.7 74.1 69.4 76.8 84.3 69.6 30.15 30.21 30.12 31.83 31.83 31.83
8/18/2008 68 159 42 2 24 0 8 24 0 51 58 46 93 97 69 73.6 75.5 68.9 75.3 80.7 73.8 30.02 30.07 29.98 20.66 20.44 19.91
8/19/2008 68 191 33 3 36 0 13 36 0 55 70 50 90 95 72 71.5 76.1 70.1 74.1 81.5 72.2 30.00 30.02 29.93 23.28 32.50 32.40
8/20/2008 0 112 0 1 27 0 9 27 0 52 55 51 90 99 70 76.6 78.2 75.6 75.4 81.2 71.4 29.94 29.98 29.90 32.90 32.96 32.50
8/21/2008 248 359 0 1 24 0 10 24 0 51 57 49 78 100 45 75.4 77.2 70.8 80.0 93.7 73.0 29.97 30.03 29.92 31.96 21.01 21.01
8/22/2008 158 359 0 4 30 0 20 30 0 55 59 47 68 100 41 73.9 75.1 72.9 86.5 98.7 76.6 30.02 30.08 29.98 27.98 32.96 32.96
8/23/2008 90 359 0 2 48 0 11 48 0 48 54 45 69 91 37 73.8 77.5 70.9 85.4 99.3 75.2 30.10 30.18 30.03 27.08 33.43 32.96
8/24/2008 0 338 0 2 27 0 12 27 0 51 56 47 69 95 40 72.0 74.3 70.1 83.4 97.0 71.0 30.06 30.12 29.98 33.43 33.43 33.43
8/25/2008 45 359 0 2 36 0 16 36 0 47 52 44 66 89 42 74.4 75.9 72.4 85.4 97.4 76.1 29.98 30.02 29.90 26.46 21.48 21.48
8/26/2008 90 359 0 2 24 0 12 24 0 45 50 42 65 92 42 75.3 77.3 73.0 85.0 96.7 73.8 29.95 29.99 29.89 21.48 21.48 21.48
8/27/2008 112 359 6 3 30 0 15 30 0 47 55 42 63 88 36 75.2 77.0 73.1 87.1 98.4 76.8 29.96 30.01 29.89 21.48 21.48 21.48
8/28/2008 158 359 0 2 30 0 16 30 0 46 51 43 58 100 33 75.7 77.5 68.6 88.2 99.3 77.9 29.96 30.03 29.90 22.52 33.43 33.43
8/29/2008 202 202 0 2 30 0 11 30 0 54 59 49 63 80 41 72.4 75.5 69.8 86.7 97.8 78.3 30.04 30.09 30.00 33.43 33.43 33.43
8/30/2008 68 180 45 2 39 0 14 39 0 56 60 51 67 92 38 71.4 75.3 69.2 86.1 96.5 76.2 30.07 30.14 30.01 33.43 33.43 33.43
8/31/2008 68 68 68 2 33 0 16 33 0 53 59 46 64 88 41 72.4 75.3 70.4 86.2 95.3 77.6 30.04 30.10 29.95 33.43 33.43 33.43
9/1/2008 68 68 0 3 48 0 20 48 0 51 58 46 64 91 38 73.0 75.1 70.5 85.0 96.1 73.6 29.94 30.01 29.86 33.43 33.43 33.43
9/2/2008 0 359 0 5 60 0 34 60 0 52 58 44 66 79 50 73.3 75.4 70.1 84.5 93.7 78.2 29.82 29.90 29.77 32.93 33.43 33.43
9/3/2008 248 359 0 7 63 0 47 63 0 50 53 43 74 100 65 76.8 78.8 73.2 75.0 81.0 69.9 29.83 29.90 29.78 27.73 21.51 21.51
9/4/2008 248 359 0 4 36 0 25 36 0 51 55 45 64 85 40 73.5 77.7 70.1 77.0 91.5 64.4 29.93 29.99 29.89 21.51 21.51 21.51
9/5/2008 68 359 0 2 21 0 12 21 0 48 54 45 64 93 36 74.9 77.7 70.3 79.3 93.3 66.1 30.02 30.08 29.97 21.51 21.51 21.51
9/6/2008 135 232 40 3 30 0 20 30 0 54 57 47 64 90 41 71.7 74.3 71.0 80.1 93.2 68.1 30.08 30.14 30.03 29.48 33.46 33.46
9/7/2008 68 135 68 3 33 0 18 33 0 53 57 46 59 91 32 72.2 75.1 70.4 81.4 94.6 66.5 30.12 30.19 30.06 33.46 33.46 33.46
9/8/2008 68 349 2 1 30 0 14 30 0 51 58 44 70 91 47 73.8 77.0 71.0 80.1 90.2 71.5 30.09 30.15 30.02 26.20 21.62 21.51
9/9/2008 68 359 0 1 24 0 8 24 0 44 45 43 94 98 88 73.7 74.9 72.7 73.6 76.1 71.3 30.09 30.15 30.05 22.55 23.63 21.62
9/10/2008 68 112 45 1 24 0 7 24 0 45 47 44 92 97 82 74.9 75.2 74.4 75.8 79.8 73.0 30.06 30.10 30.02 34.03 35.60 35.58
9/11/2008 68 135 68 3 30 0 16 30 0 48 52 45 75 93 50 75.8 77.5 75.0 82.7 93.1 75.0 30.01 30.07 29.93 35.61 35.61 35.60
9/12/2008 68 90 68 3 45 0 19 45 0 48 50 46 69 85 53 77.0 78.7 74.3 84.5 92.4 76.2 29.90 29.98 29.81 35.61 35.61 35.61
